- Free Delivery
- Returns Policy
- Follow Us
| Designation | 7″, 9″ aluminum case, straight stem |
| Model | 2120 |
| Applications | Industrial process |
| Body length (mm) | 7’’, 9’’ |
| Scale ranges | -40+110℉ to 30-300℉ |
| Accuracy class | +/-1.2. 5℉ |
| Design | Stem with removable thermowell. thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Copper alloy |
| Connection | Straight, 1/2″, 3/4″ |
| Case material | Aluminum |
| Options/notes | / |
| Designation | 7″, 9″ adjustable angle glass thermometers |
| Model | 2121 |
| Applications | Industrial process |
| Body length (mm) | 7’’, 9’’ |
| Scale ranges | -40+110℉ to 30-300℉ |
| Accuracy class | +/-1.2. 5℉ |
| Design | Stem with removable thermowell. thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Copper alloy |
| Connection | Every angle, 3/4″ |
| Case material | Plastic |
| Options/notes | Model 2122 with aluminum case |
| Designation | Brass stem glass dipping thermometer |
| Model | 2124 |
| Applications | Marine Industry or laboratory |
| Body length (mm) | 325mm |
| Scale ranges | -30+50℉ to 10-360℉ |
| Accuracy class | +/-1.2. 5℉ |
| Design | Brass protection case |
| Wetted parts | Copper alloy |
| Connection | Hand hold or with hook |
| Case material | Brass |
| Options/notes | Model 2125 with stainless steel case |
| Designation | Brass stem glass dipping thermometer |
| Model | 2126 |
| Applications | Marine Industry |
| Body length (mm) | 325mm |
| Scale ranges | -10-110℃ |
| Accuracy class | +/-1℃ |
| Design | Brass protection case with brass scoop |
| Wetted parts | Copper alloy |
| Connection | Hand hold or with hook |
| Case material | Brass |
| Options/notes | Model 2126 with stainless steel case |
| Designation | Brass stem glass dipping thermometer |
| Model | 2128 |
| Applications | Marine Industry |
| Body length (mm) | 315mm |
| Scale ranges | -10-110℃ |
| Accuracy class | +/-1℃ |
| Design | Brass protection case with brass scoop |
| Wetted parts | Copper alloy |
| Connection | Hand hold or with hook |
| Case material | Brass |
| Options/notes | Model 2129 with stainless steel case |
| Designation | Copper case glass scoop thermometer |
| Model | 2130 |
| Applications | Marine Industry |
| Scale ranges | -10-120℃ |
| Accuracy class | +/-1℃ |
| Design | Copper case with scoop |
| Wetted parts | Copper alloy |
| Connection | Hand hold or with hook |
| Case material | Copper |
| Options/notes | / |
| Designation | Standard Lab glass thermometer |
| Model | 2260 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 300mm |
| Scale ranges | -10+110℃to 0+400℃ |
| Accuracy class | +/-0.5. 1.2℃ |
| Design | Stem with removable thermowell. thread fixed |
| Wetted parts | Copper alloy |
| Connection | Solid body |
| Case material | Hand hold or with hook |
| Options/notes | Different length on request |
| Designation | Min-Max glass thermometer |
| Model | 2261 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 230mm |
| Scale ranges | -50+40℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | Model 2360 Mi一Max thermometer bimetal system |
| Designation | Dry and glass thermometer |
| Model | 2263 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 300mm |
| Scale ranges | -10+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | / |
| Designation | Plastic case glass thermometer |
| Model | 2264 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 400 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Plastic |
| Designation | Wood case glass thermometer |
| Model | 2265 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 300 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Wood |
| Designation | Swimming pool glass thermometer |
| Model | 2266 |
| Applications | Swimming pool |
| Body length (mm) | 150mm |
| Scale ranges | -10+50℃ |
| Accuracy class | +/-1℃ |
| Design | Plastic case with rope |
| Connection | Rope |
| Case material | Plastic |
Orhanlı Mah, Demokrasi Cd. No:26/2-3, 34956 Tuzla/İstanbul
Select at least 2 products
to compare