- Free Delivery
- Returns Policy
- Follow Us
| Designation | HVAC thermonmeters |
| Model | 2460 |
| Applications | HVAC industry |
| Nominal size (mm) | Ø(63, 100) |
| Scale ranges | -40+60℃to0-200℃ |
| Accuracy class | 2.5 |
| Design | Copper capillary remote reading |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Wetted parts | Copper alloy |
| Connection | Lower or center back, surface or panel mount |
| Case material | ABS |
| Window | Plastic |
| Options/notes | / |
| Designation | Thermometer with micro switch |
| Model | 2490 |
| Nominal size (mm) | Ø63 |
| Scale ranges | -40+60℃to0-120℃ |
| Accuracy class | 2.5 |
| Design | Stem with removable thermowell. friction-retained |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Connection | Center back. 1/2″ |
| Case material | Plastic black |
| Window | Glass |
| Switch rating | 5A non inductive at max 250V,40…60HZ |
Orhanlı Mah, Demokrasi Cd. No:26/2-3, 34956 Tuzla/İstanbul
Select at least 2 products
to compare