- Free Delivery
- Returns Policy
- Follow Us
| Designation | Min-Max glass thermometer |
| Model | 2261 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 230mm |
| Scale ranges | -50+40℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | Model 2360 Mi一Max thermometer bimetal system |
| Designation | Dry and glass thermometer |
| Model | 2263 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 300mm |
| Scale ranges | -10+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | / |
| Designation | Plastic case glass thermometer |
| Model | 2264 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 400 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Plastic |
| Designation | Wood case glass thermometer |
| Model | 2265 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 300 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Wood |
| Designation | Swimming pool glass thermometer |
| Model | 2266 |
| Applications | Swimming pool |
| Body length (mm) | 150mm |
| Scale ranges | -10+50℃ |
| Accuracy class | +/-1℃ |
| Design | Plastic case with rope |
| Connection | Rope |
| Case material | Plastic |
| Designation | Garden glass thermometer |
| Model | 2267 |
| Applications | Garden,outdoor |
| Body length (mm) | 380mm |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | Molded steel case for surface mount |
| Connection | Surface mount |
| Case material | Black steel |
| Designation | Fridge freeze thermometer |
| Model | 2268 |
| Applications | Fridge freezer |
| Body length (mm) | 149mm |
| Scale ranges | -40+20℃/℉ |
| Accuracy class | +/-1℃ |
| Design | Stainless steel bracket instal lation |
| Connection | Surface mount |
| Case material | Plastic |
| Designation | Wine thermometer |
| Model | 2269 |
| Applications | Wine |
| Body length (mm) | 130mm |
| Scale ranges | 0-40℃ |
| Accuracy class | +/-1℃ |
| Design | Wooden wine tank shape handle |
| Connection | Hand hold |
| Case material |
| Designation | Economic HVAC bimetal thermometer with themowell |
| Model | 2300 |
| Applications | HVAC service |
| Nominal size (mm) | Ø(40, 63, 80, 100) |
| Scale ranges | -40+60℃to0-120℃ |
| Accuracy class | 2.5 |
| Design | Stem with removable thermowell. friction-retained |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Wetted parts | Copper alloy |
| Connection | Center back. 1/2″ |
| Case material | Chrome plated steel, stainless steel bezel |
| Window | Glass |
| Switch rating | Model 2301 with extended length stem |
| Designation | Economic HVAC bimetal thermometer with adjustable flange |
| Model | 2305 |
| Applications | HVAC service |
| Nominal size (mm) | Ø(63, 80, 100) |
| Scale ranges | -40-60℃to0-120℃ |
| Accuracy class | 2.5 |
| Design | Adjustable flange on stem with retainer screw |
| Pressure rating, max in bar of thermowell/stem | / |
| Wetted parts | Copper alloy |
| Connection | Center back, flange dia 40mm |
| Case material | Chrome plated steel, staffnless steel beze |
| Window | Glass |
| Switch rating | / |
| Designation | Dial pipe bimetal thermometer with spring |
| Model | 2306 |
| Applications | Pipe, radiator dial temperature |
| Nominal size (mm) | Ø63 |
| Scale ranges | 0-120℃ |
| Accuracy class | 2.5 |
| Design | Stem with bracket, fix on pipe with spring |
| Pressure rating, max in bar of thermowell/stem | / |
| Wetted parts | Copper alloy |
| Connection | Center back, flange dia 40mm |
| Case material | Chrome plated steel, staffnless steel beze |
| Window | Glass |
| Switch rating | Model 2307 with concave back, fix on pipe with spring |
| Designation | Industrial bimetal thermometer with thermowell |
| Model | 2310 |
| Applications | HVAC andindustrial use without corrosive environment |
| Nominal size (mm) | Ø100 mm |
| Scale ranges | -40+60℃to0-120℃ |
| Accuracy class | 1.6 |
| Design | Stem with bracket, fix on pipe with spring |
| Pressure rating, max in bar of thermowell/stem | 6 or 25 |
| Wetted parts | Copper alloy or stainless steel |
| Connection | Lower or center back entry |
| Case material | Black steel case and friction bezel |
| Window | Glass |
| Switch rating | Lower entry with bayonet ring case |
Orhanlı Mah, Demokrasi Cd. No:26/2-3, 34956 Tuzla/İstanbul
Select at least 2 products
to compare